Kutenthetsa kunkola thovu
Zosankha za Foam
Pevu ya pe, thovu la EVA, chithovu cha Rubber.
Ubwino
sinthani ntchito ya thovu
Pamaso mankhwala
Mtundu wosiyanasiyana,
chepetsa kupsinjika
Zomwe tingachite
Zosanjikiza ziwiri ndi zinthu zosiyanasiyana
thovu lambiri
Osakhala skid pamwamba ndi zikopa kapena mawonekedwe
Kubwerera ndi Pepala, zojambulazo, filimu ya pulasitiki, nsalu etc
Kukula Kwambiri 1mx2m
Wamtundu woyambira 1mm mpaka 45m Zithunzi za thovu
Mapulogalamu
gasket
Zisindikizo ndi chosindikiza
mphasa za chithovu, mapira tambiri, mphasa zoteteza,
Mpando ndi mipanda
Masewera
Chosefera chithovu
Njira zina zomwe tingachite
kufa odulidwa
CNC mphero, waya wodula
Kutentha kwamanzere, mapangidwe angapo osanjikiza
Kutsatira zomatira, zojambula zojambulazo
Fomu ya Thermo, koma kuwotcherera
Pereka, ngodya yozungulira, kapangidwe kake
Zosankha zakuthupi
Zogulitsa | Mitundu yathu | Kachulukidwe | Kukula kwake (mm) | Kuuma Kulira C | Monga ntchito | |||
Zida za Foam | L-4500 | 20 kg / m3 | 2000x1000x100 | 12-17 | Kutentha kwamoto | |||
L-3500 | 27 kg / m3 | 2000x1000x90 | 15-20 | Cushioning | ||||
L-2500 | 40 kg / m3 | 1250x2480x102mm | 27-32 | Ikani bokosi chida | ||||
L-3000 | 30 kg / m3 | 2000x1000x901250x2480x102mm | 20-27 | Kuyandama, mabwato | ||||
L-2000 | 45 kg / m3 | 2000x1000x90 | 30-38 | Ikani bokosi chida | ||||
L-1700 | 60KG / m3 | 1250x2480x102mm | 37-42 | Chosefera chithovu | ||||
L-1000 | 90 kg / m3 | 2000x1000x50 | 47-52 | Zivindikirani, mapepala odabwitsa | ||||
L-1100 khungu loyipa | 80 kg / m3 | 2000x1000x50 | 47-52 | Kokoleti kophatikizira konkriti | ||||
L-600 khungu loyipa | 120 kg / m3 | 2000x1000x50 | 55-65 | Makina olumikizira mafinya | ||||
Gawo lolimbana ndi moto wosankha | ||||||||
EVA Foam block | S-3000 | 30 kg / m3 | 2000x1000x90 | 12-17 | Cushioning, filler | |||
S-2000 | 50kg / m3 | 2000x1000x90 | 20-25 | Phukusi, Masewera, | ||||
S-1000 | 90 kg / m3 | 2000x1000x50 | 37-42 | Masewera, mphasa | ||||
Phulusa la Mpira | Gulu | kachulukidwe | Kukula kwa mm | Kuuma | ||||
EPDM0815 | EPDM0815 | 110kg / m3 | 1800x900x50 | 8-15 | Cushioning, ma pads | |||
EPDM Foam | EPDM2025 | 130kg / m3 | 2000x1000x50 | 20-25 | Gasket, chosindikiza | |||
EPDM3540 | 180kg / m3 | 2000x1000x30 | 35-40 | Gasket, maziko | ||||
CR Foam | CR2025 | 150kg / m3 | 2000x1000x50 | 20-25 | Gasket, chosindikiza |
Chonde tumizani mafunso ku phenel@qihongfoam.com