CR FOAM mitundu yathu CR2025
Kuchulukana: 150kg / m3
Mtundu: wakuda
Makulidwe pafupipafupi: 2000 × 1000 mbali zinayi zokulitsa
Letsani Kunenepa; Khungu loyipa limachotsedwa
Ma Charactors:
Zotupa kwambiri
Kupirira kwambiri
Anti-okalamba, anti anti
MALANGIZO:
Magalimoto
Masewera
Zamagetsi
Zida zamagetsi zapakhomo
Firiji
Kanthu | unit | EPDM2025 | CR2025 | EPDM3540 |
Kachulukidwe | kg / m3 | 131.5 | 171 | 217 |
Kukhalira Pamodzi | % | 171 | 167 | 244 |
Tensile Strenth | Mpa | 0.76 | 0.80 | 1.24 |
Madzi Madzi | % | 5.1 | 5.7 | 4.1 |
Kuponderezana kwasankhidwa25% 72h 23 ℃ | % | 5 | 8.3 | 2.9 |
Zizindikiro | —— |
Lipoti Lathu la Khalidwe Lathupi